delorie.com/archives/browse.cgi | search |
X-Authentication-Warning: | delorie.com: mail set sender to geda-user-bounces using -f |
X-Recipient: | geda-user AT delorie DOT com |
X-Mailer: | exmh version 2.8.0 04/21/2012 with nmh-1.7+dev |
X-Exmh-Isig-CompType: | repl |
X-Exmh-Isig-Folder: | inbox |
From: | "karl AT aspodata DOT se [via geda-user AT delorie DOT com]" <geda-user AT delorie DOT com> |
To: | geda-user AT delorie DOT com |
Subject: | Re: [geda-user] PCB silk layer image script |
In-reply-to: | <c9f63e76-6cd3-d334-7d3b-eeaea96ba477@linetec.nl> |
References: | <6877754c-dcb7-db34-dd39-419de060ad7a AT linetec DOT nl> <20231001223524 DOT 428ED8622949 AT turkos DOT aspodata DOT se> <33e767e8-c820-9b9c-513f-dc757d53e395 AT linetec DOT nl> <20231002154748 DOT BA848862295E AT turkos DOT aspodata DOT se> <be4f5ba9-78e5-e09f-e68a-a5d789647b71 AT linetec DOT nl> <c9f63e76-6cd3-d334-7d3b-eeaea96ba477 AT linetec DOT nl> |
Comments: | In-reply-to "Richard Rasker (rasker AT linetec DOT nl) [via geda-user AT delorie DOT com]" <geda-user AT delorie DOT com> |
message dated "Mon, 02 Oct 2023 20:36:35 +0200." | |
Mime-Version: | 1.0 |
Message-Id: | <20231002220037.800118620162@turkos.aspodata.se> |
Date: | Tue, 3 Oct 2023 00:00:37 +0200 (CEST) |
X-Virus-Scanned: | ClamAV using ClamSMTP |
Reply-To: | geda-user AT delorie DOT com |
Errors-To: | nobody AT delorie DOT com |
X-Mailing-List: | geda-user AT delorie DOT com |
X-Unsubscribes-To: | listserv AT delorie DOT com |
Richard Rasker: ... > Anyway, thanks for the help, and I hope other people find this script > useful as well. Of course I'm always open to bug reports and suggestions > for improvements. Very nice. Layer(6 "top silk") doesn't work here, I need Layer(5 "top silk") for it to show in pcb. Regards, /Karl Hammar
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |