delorie.com/archives/browse.cgi | search |
X-Authentication-Warning: | delorie.com: mail set sender to geda-user-bounces using -f |
X-Recipient: | geda-user AT delorie DOT com |
X-Injected-Via-Gmane: | http://gmane.org/ |
To: | geda-user AT delorie DOT com |
From: | Kai-Martin Knaak <kmk AT familieknaak DOT de> |
Subject: | Re: [geda-user] Highlighting traces |
Date: | Fri, 16 Oct 2015 01:58:54 +0200 |
Lines: | 12 |
Message-ID: | <mvpek3$qrn$1@ger.gmane.org> |
References: | <561EF5FE DOT 9070706 AT zoot DOT drehmel DOT com> |
Mime-Version: | 1.0 |
X-Complaints-To: | usenet AT ger DOT gmane DOT org |
X-Gmane-NNTP-Posting-Host: | a89-182-220-100.net-htp.de |
User-Agent: | KNode/4.14.1 |
Reply-To: | geda-user AT delorie DOT com |
Robert Drehmel wrote: > - more importantly, introduces a new command called > "Display(ToggleHighlightOnPoint)" that highlights all lines and arcs > which have (end)points exactly on the position where the cross hair > is currently snapped to. Not having tried the patch yet, I already like the concept. Both pcb and gschem are traditionally quite frugal with regard to optical feedback. IMHO, there is potential for serious usability improvements. ---<)kaimartin(>---
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |