Mail Archives: djgpp-workers/2004/02/14/15:16:34
--part1_c.223440a1.2d5fdc07_boundary
Content-Type: multipart/alternative;
boundary="part1_c.223440a1.2d5fdc07_alt_boundary"
--part1_c.223440a1.2d5fdc07_alt_boundary
Content-Type: text/plain; charset="US-ASCII"
Content-Transfer-Encoding: 7bit
Attached is a listing of errors produced by the named functions in libc.a
when run under the test functions in ../tests/cygnus. The errors are departures
from results dictated by C99. Many of the errors are simply incorrect values
of errno.
Is it worth the effort to fix these anomalies?
KB Williams
--part1_c.223440a1.2d5fdc07_alt_boundary
Content-Type: text/html; charset="US-ASCII"
Content-Transfer-Encoding: quoted-printable
<HTML><FONT FACE=3Darial,helvetica><HTML><FONT SIZE=3D3 PTSIZE=3D12 FAMILY=
=3D"SERIF" FACE=3D"Georgia" LANG=3D"0">Attached is a listing of errors produ=
ced by the named functions in libc.a when run under the test functions in ..=
/tests/cygnus. The errors are departures from results dictated by C99.=
Many of the errors are simply incorrect values of errno.<BR>
<BR>
Is it worth the effort to fix these anomalies?<BR>
<BR>
<BR>
KB Williams</FONT></HTML>
--part1_c.223440a1.2d5fdc07_alt_boundary--
--part1_c.223440a1.2d5fdc07_boundary
Content-Type: text/plain; name="LibcErrs.txt"
Content-Transfer-Encoding: quoted-printable
Content-Disposition: inline; filename="LibcErrs.txt"
-------------------------------------------------------------------------
B L U N D E R S C O M M I T T E D B Y F U N C T I O N S I N L I B C
-------------------------------------------------------------------------
Function | Calling |Result | Errno | Floating Poi=
nt|
Name | Parameters |Expected, Actual | Expected, Actual | Exceptions =20=
|
----------|------------|------------------|-------------------|-------------=
--|
acos | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
acosh | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
asin | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
asinh | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | -Inf, -Inf | -pi*.75 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | -Inf, +Inf | -pi*.25 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | +Inf, +Inf | +pi*.25 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | +Inf, -Inf | +pi*.75 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | +1, NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | NaN, +Inf | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | +Inf, +Inf | +pi*.25 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atan2 | -Inf, +Inf | -pi*.25 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atanh | -1.25 | NaN NaN | EDOM ERANGE | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atanh | +1 | Inf Inf | EDOM ERANGE | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
atanh | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
cbrt | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
ceil | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
cos | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
cosh | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
exp2 | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
expm1 | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
expm1 | Inf | Inf Inf | (none) ERANGE | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
fabs | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
floor | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
fmod | 0.0, 0.0 | NaN 0.0 | EDOM (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
fmod | 1.0, 0.0 | NaN 0.0 | EDOM (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
fmod | NaN, NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
frexp | NaN, &int | NaN NaN | EDOM (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
frexp | Inf, &int | NaN NaN | EDOM (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
hypot | NaN, NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
hypot | Inf, NaN | Inf NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
ldexp | Inf, (int) | Inf Inf | (none) ERANGE | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
ldexp | NaN, (int) | NaN NaN | (none) ERANGE | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
log | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
log10 | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
log1p | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
log2 | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
modf | -.6, &dbl |(-.6,-0) (-.6,+0) | (none) (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -0.0, -0.0 | 1.0 1.0 | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -0.0, +0.0 | 1.0 1.0 | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -0.0, -1.0 | -Inf +Inf | ERANGE (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -1.0, +Inf | +1.0 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -2.0, +Inf | -Inf NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -1.0, -Inf | +1.0 NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -0.0, -4.5 | +Inf +Inf | ERANGE (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
pow | -0.0, -9.0 | -0.0 +0.0 | (none) (none) | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
sin | Inf | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
sin | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
sinh | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
sqrt | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
tan | NaN | NaN NaN | (none) EDOM | =20=
|
----------|------------|------------------|-------------------|-------------=
--|
tanh | NaN | NaN NaN | (none) EDOM | =20=
|
----------------------------------------------------------------------------=
---
--part1_c.223440a1.2d5fdc07_boundary--
- Raw text -