)
Values for Video7/VEGA video mode:
     text/ text pixel	pixel	colors disply scrn  system
     grph resol	 box  resolution       pages  addr
 00h-13h = standard IBM modes (see #00010 at AH=00h)
 08h = T  80x27	  .	  .	mono	  .	.  HP MultiMode Video
 09h = T  80x27	  .	  .	  .	  .	.  HP MultiMode Video
 0Ah = T  40x27	  .	  .	mono	  .	.  HP MultiMode Video
 0Bh = T  40x27	  .	  .	  .	  .	.  HP MultiMode Video
 0Ch = reserved					   HP MultiMode Video
 0Dh = G    .	  .    640x400	  .	  .	.  HP MultiMode Video
 0Eh = G    .	  .    320x400	  .	  .	.  HP MultiMode Video
 0Fh = G    .	  .    320x400	  .	  .	.  HP MultiMode Video
 40h = T  80x43	 8x8	  .	  .	  .	.  Video7/VEGA VGA
 41h = T 132x25	 8x14	  .	  .	  .	.  Video7/VEGA VGA
 42h = T 132x43	 8x8	  .	  .	  .	.  Video7/VEGA VGA
 43h = T  80x60	 8x8	  .	  .	  .	.  Video7/VEGA VGA
 44h = T 100x60	 8x8	  .	  .	  .	.  Video7/VEGA VGA
 45h = T 132x28	 8x8	  .	  .	  .	.  Video7/VEGA VGA
 60h = G    .	  .    752x410	 16	  .	.  Video7 VGA, VEGA VGA
 61h = G    .	  .    720x540	 16	  .	.  Video7 VGA, VEGA VGA
     = G    .	  .    720x540	 16	  .	.  Northgate, Headland 1024i
 62h = G    .	  .    800x600	 16	  .	.  Video7 VGA, VEGA Ext EGA
     = G    .	  .    800x600	 16	  .	.  Headland 1024i
 63h = G    .	  .   1024x768	  2	  .	.  Video7 VGA
 64h = G    .	  .   1024x768	  4	  .	.  Video7 VGA
 65h = G    .	  .   1024x768	 16	  .	.  Video7 VGA, VEGA Ext EGA
     = G    .	  .   1024x768	 16	  .	.  Headland 1024i
 66h = G    .	  .    640x400	256	  .	.  Video7 VGA, VEGA Ext VGA
     = G    .	  .    640x400	256	  .	.  Northgate, Headland 1024i
 67h = G    .	  .    640x480	256	  .	.  Video7 VGA, VEGA Ext VGA
     = G    .	  .    640x480	256	  .	.  Headland 1024i
 68h = G    .	  .    720x540	256	  .	.  Video7 VGA, VEGA Ext VGA
     = G    .	  .    720x540	256	  .	.  Headland 1024i
 69h = G    .	  .    800x600	256	  .	.  Video7 VGA, VEGA Ext VGA
     = G    .	  .    800x600	256	  .	.  Headland 1024i
 70h = G    .	  .    752x410	 16gray	  .	.  Video7 VGA, VEGA VGA
 71h = G    .	  .    720x540	 16gray	  .	.  Video7 VGA, VEGA VGA
 72h = G    .	  .    800x600	 16gray	  .	.  Video7 VGA
 73h = G    .	  .   1024x768	  2gray	  .	.  Video7 VGA
 74h = G    .	  .   1024x768	  4gray	  .	.  Video7 VGA
 75h = G    .	  .   1024x768	 16gray	  .	.  Video7 VGA
 76h = G    .	  .    640x400	256gray	  .	.  Video7 VGA
 77h = G    .	  .    640x480	256gray	  .	.  Video7 VGA
 78h = G    .	  .    720x540	256gray	  .	.  Video7 VGA
 79h = G    .	  .    800x600	256gray	  .	.  (future)
SeeAlso: AH=00h,#00010,AX=0070h,#00011,AX=007Eh,AX=6F04h,#00083
Index:	video modes;Video 7|video modes;VEGA|video modes;Headland